Pools
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
| Protocol | Network | APY | TVL | Risk assessment |
|---|---|---|---|---|
WETH · FOOM · 0.05% | Ethereum | 0.00% | $5.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WBTC · SAITABIT · 1% | Ethereum | 0.00% | $5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · PIKA · 0.05% | OP Mainnet | 0.00% | $4.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WDOGE · WETH · 1% | Ethereum | 0.00% | $4.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · SIERRA · 0.01% | Ethereum | 0.00% | $4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
OPCODE · USDC · 1.00% | Ethereum | 0.00% | $3.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 0.00% | $3M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ENA · SENA · 0.3% | Ethereum | 0.00% | $2.8M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SWFL · WETH | Ethereum | 0.00% | $2.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · GEKKO | Ethereum | 0.00% | $2.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
XFI · WETH | Ethereum | 0.00% | $2.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
PAXG · XAUT · 0.05% | Ethereum | 0.00% | $2.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · AIRDROP · 1% | Base | 0.00% | $2.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
OCEAN · WETH | Ethereum | 0.00% | $2.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GULD · GIVE · 0.30% | Ethereum | 0.00% | $2.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
XAUT · SUSDS · 1.00% | Ethereum | 0.00% | $2.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · CTM · 0.00% | Ethereum | 0.00% | $2.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · DETS | Ethereum | 0.00% | $2.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GULD · CDXR · 0.30% | Ethereum | 0.00% | $2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
PAXG · PAXGY · 0.00% | Ethereum | 0.00% | $1.9M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WBTC · USD₮0 · 0.05% | Unichain | 0.00% | $1.9M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
RAD · USDC | Ethereum | 0.00% | $1.9M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GULD · GIVE · 0.35% | Base | 0.00% | $1.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GULD · CDXR · 0.35% | Base | 0.00% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GULD · ELEVATE · 0.30% | Ethereum | 0.00% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 0.00% | $1.5M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · KTI · 0.00% | BSC | 0.00% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
HRC · PROM · 98.99% | Ethereum | 0.00% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
FILST · USDT | Ethereum | 0.00% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
FLUT · DAI | Ethereum | 0.00% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · GAIN | Ethereum | 0.00% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
EVN · WETH | Ethereum | 0.00% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WBTC · EVA · 1.00% | Arbitrum | 0.00% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
FNSP · WETH | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WBTC · ZIK · 1.00% | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
1INCH · UNI · 1.00% | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
LFT · WETH | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
$MBG · USDT · 0.3% | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SHIBDOGE · WETH | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
CORE · WETH | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · PNKSTR · 0.00% | Ethereum | 0.00% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSTETH · WLFI · 4.00% | Ethereum | 0.00% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ELON · USDC · 1% | Ethereum | 0.00% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SAV3 · WETH | Ethereum | 0.00% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TRB · WETH | Ethereum | 0.00% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · TICKER · 1% | Base | 0.00% | $1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · AGL · 0.00% | Ethereum | 0.00% | $1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
AGNT · USDC | Base | 0.00% | $1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 0.00% | $1.4M | High risk 5.5Main risk driver: Liquidity depth | |
| High risk 5.5Main risk driver: Liquidity depth | ||||
Scale from 0 (lowest risk) to 10 (highest risk).
Rates are variable and not guaranteed.
No affiliation is implied.