Pools
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
| Protocol | Network | APY | TVL | Risk assessment |
|---|---|---|---|---|
CHIP · USDC · 0.01% | Arbitrum | 0.48% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · YNG · 0.3% | Ethereum | 0.68% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
OLAS · WETH | Ethereum | 2.10% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SHIBA2 · WETH · 1% | Ethereum | 3.45% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
XAUT · USDT · 0.3% | Ethereum | 5.24% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.70% | $1.4M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
LON · WETH | Ethereum | 0.75% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · DGLD · Dynamic fee (hook) | Ethereum | 0.11% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · FET · 1.00% | Ethereum | 3.36% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · VSN · 0.75% | Ethereum | 7.12% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · FELY · 0.3% | Polygon | 1.77% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
AIOZ · WETH · 1% | Ethereum | 3.10% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Base | 2.30% | $1.3M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · B18 | Base | 0.01% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.89% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · CULT | Ethereum | 0.63% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · RAIL | Ethereum | 5.52% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 1.66% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · USDC | Base | 7.36% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TURTLE · USDC · 0.30% | Ethereum | 6.25% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.80% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · CAW | Ethereum | 2.39% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.87% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
BNB · USDT · 0.06% | BSC | 11.27% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · WBTC · Dynamic fee (hook) | Unichain | 0.74% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
DOG · WETH · 0.3% | Ethereum | 0.12% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TENSOR · DAI | Ethereum | 0.36% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · PANANA · 1% | Base | 0.10% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
CAKE · USDT · 0.35% | BSC | 0.01% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
RFD · WETH · 1% | Ethereum | 0.74% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
QQQAI · USDT · 0.3% | Ethereum | 0.03% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · WBTC · 0.30% | Unichain | 0.07% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TREE · WETH · 0.3% | Ethereum | 1.59% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
MENTE · USDC · 0.3% | Base | 3.30% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 2.48% | $1.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.19% | $1.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 0.53% | $1.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
1INCH · AAVE · 1.00% | Ethereum | 4.13% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · USDT · 0.01% | Ethereum | 3.21% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · HEZ | Ethereum | 1.97% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.67% | $1.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · SHX · 0.30% | Ethereum | 7.70% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NEXO · WETH · 0.3% | Ethereum | 5.86% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
EURW · USDC · 0.01% | Monad | 6.25% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
DAI · HEZ | Ethereum | 0.52% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSTETH · PNK · 0.30% | Ethereum | 2.37% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · BTCB · 0.05% | BSC | 34.04% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
LON · USDC · 0.3% | Arbitrum | 0.78% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · SFI · 1% | Ethereum | 1.65% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WBTC · WETH · 0.05% | Polygon | 13.63% | $1.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
Scale from 0 (lowest risk) to 10 (highest risk).
Rates are variable and not guaranteed.
No affiliation is implied.