Pools
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
| Protocol | Network | APY | TVL | Risk assessment |
|---|---|---|---|---|
DFDVSOL · SOL/BTC Market | Solana | 0.00% | $56.2M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
SLISBNB | BSC | 0.00% | $55.1M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Ethereum | 0.00% | $48.1M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
JAAA · Aave Horizon Market | Ethereum | 0.00% | $47.9M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
XAUT | Ethereum | 0.00% | $47.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
MGLO | Robinhood Chain | 0.00% | $39.6M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
OUSG | Ethereum | 0.00% | $39.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WSTHYPE | Hyperliquid L1 | 0.00% | $38.2M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
TETH · Prime Instance | Ethereum | 0.00% | $37.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
JLP · JLP Market | Solana | 0.00% | $36.7M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
DCOMP | Ethereum | 0.00% | $36.3M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
DFDVSOL · dfdvSOL/WSOL | Solana | 0.00% | $35.7M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WFALCONX | Ethereum | 0.00% | $32.9M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
MGLOBAL · Aave Horizon Market | Ethereum | 0.00% | $30.8M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
STBTC | Stacks | 0.00% | $29.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
KHYPE | Hyperliquid L1 | 0.00% | $29.1M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
SFF · ERC-4626: FF → sFF | Ethereum | 0.00% | $24.3M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
KHYPE | Hyperliquid L1 | 0.00% | $24M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WRSETH | Base | 0.00% | $23.9M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
XAUT · XAUE XAUt Vault | Ethereum | 0.00% | $22.7M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
PST · Huma Market | Solana | 0.00% | $21.9M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
ASBNB | BSC | 0.00% | $21.8M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Ethereum | 0.00% | $21.6M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
STHUSD | Stable | 0.00% | $21M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
PST | Ethereum | 0.00% | $20.6M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
CTWBTC · Concrete-WBTC-Vault | Berachain | 0.00% | $20.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WHYPE | Hyperliquid L1 | 0.00% | $20.2M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
MGLO | Robinhood Chain | 0.00% | $18.9M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
SKNTQ | Hyperliquid L1 | 0.00% | $18M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Ethereum | 0.00% | $17.5M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
KHYPE | Hyperliquid L1 | 0.00% | $17.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
BSOL · Main Pool | Solana | 0.00% | $17.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
STBTC | Berachain | 0.00% | $17.1M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WOKB | Xlayer | 0.00% | $16.7M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
OETH | Ethereum | 0.00% | $16.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WHYPE | Hyperliquid L1 | 0.00% | $16.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
FWDI · Superstate Opening Bell Market | Solana | 0.00% | $16M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Ethereum | 0.00% | $15.7M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
FXRP | Ethereum | 0.00% | $14.3M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Ethereum | 0.00% | $14.2M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
HSOL · SOL/BTC Market | Solana | 0.00% | $13.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
ENZOBTC | Sui | 0.00% | $13.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
SVBTC · MainMarket | Sui | 0.00% | $13.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
DFDVSOL · dfdvSOL/USDC | Solana | 0.00% | $13.4M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
USD3 | Ethereum | 0.00% | $13.2M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
| Algorand | 0.00% | $12.9M | Medium risk 4.5Main risk driver: Underlying asset | |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
VSOL · SOL/BTC Market | Solana | 0.00% | $12M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
NOPAL · Plume Vaults Market | Solana | 0.00% | $11.5M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
WHYPE | Hyperliquid L1 | 0.00% | $10.2M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
XBTC | Xlayer | 0.00% | $10.1M | Medium risk 4.5Main risk driver: Underlying asset |
| Medium risk 4.5Main risk driver: Underlying asset | ||||
Scale from 0 (lowest risk) to 10 (highest risk).
Rates are variable and not guaranteed.
No affiliation is implied.