Pools
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
| Protocol | Network | APY | TVL | Risk assessment |
|---|---|---|---|---|
USDC · USRP · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NATF · USDC · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NATF · USDC · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NATF · USDC · Concentrated - 0.01% | Solana | 0.02% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
AODF · USDC · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · AODF · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NATF · USDC · Concentrated - 0.01% | Solana | 0.03% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
AODF · USDC · Concentrated - 0.01% | Solana | 0.02% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GRAM · USDC · Concentrated - 0.01% | Solana | 0.02% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
GRAM · USDC · Concentrated - 0.01% | Solana | 0.01% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
DOG · USDC · Concentrated - 0.01% | Solana | 0.01% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
DOOM · USDC · Concentrated - 0.01% | Solana | 0.01% | $32.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.08% | $31.8M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
KPK · USDC · PRIME | Ethereum | 4.58% | $31.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
PT · USDAT · 14JAN2027 | Monad | 0.93% | $30.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.17% | $30.4M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SDCRV · Curve | Ethereum | 18.48% | $28.1M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
| Ethereum | 0.75% | $26.3M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
CRVUSD · WETH | Ethereum | 29.94% | $26.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
REUSD · USDT | Ethereum | 0.87% | $25.2M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
VVS · WCRO | Cronos | 0.16% | $24.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 0.53% | $24M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 4.76% | $23.8M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 2.55% | $23.4M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
YB · CBBTC · Staked #8 | Ethereum | 3.89% | $23.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.95% | $19.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 11.52% | $17.9M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
CRVUSD · CBBTC | Ethereum | 17.57% | $17.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.83% | $17.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
KPK · USDC · YIELD | Ethereum | 6.97% | $17.1M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · USDC · Standard - 0.25% | Solana | 18.63% | $16.8M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 2.01% | $16.5M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.88% | $16M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
YB · WBTC · Staked #7 | Ethereum | 4.93% | $15.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · USDC · 0.05% | Unichain | 0.98% | $15.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · XLM · Concentrated - 0.01% | Solana | 0.20% | $13.9M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · XLM · Concentrated - 0.01% | Solana | 0.10% | $13.7M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 5.25% | $13.3M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · XLM · Concentrated - 0.01% | Solana | 0.04% | $13M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
LUSD · 3CRV | Ethereum | 0.01% | $13M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 11.01% | $12.9M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
REUSD · For LP | Maturity 10DEC2026 | Ethereum | 9.47% | $12.6M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
REUSD · For buying PT-reUSD-10DEC2026 | Ethereum | 11.69% | $12.6M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
| Ethereum | 4.33% | $12.1M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 2.09% | $12M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · TRX · Concentrated - 0.05% | Solana | 0.06% | $11.9M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · WBTC · WETH | Ethereum | 5.56% | $11.8M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · USD₮0 | Arbitrum | 0.74% | $11.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · WBTC · WETH | Ethereum | 1.17% | $11.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
BOME · WSOL · Standard - 0.25% | Solana | 7.29% | $11.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
Scale from 0 (lowest risk) to 10 (highest risk).
Rates are variable and not guaranteed.
No affiliation is implied.