Pools
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
Current APY, TVL and an eleven-factor risk rating for every pool, refreshed every five minutes.
| Protocol | Network | APY | TVL | Risk assessment |
|---|---|---|---|---|
| Ethereum | 19.21% | $1.6M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · YNG · 0.3% | Ethereum | 0.62% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
CHIP · USDC · 0.01% | Arbitrum | 0.46% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · BIRB · Concentrated - 0.01% | Solana | 4.75% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
OLAS · WETH | Ethereum | 3.18% | $1.6M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
FRXUSD · FXB-20261231 | Fraxtal | 4.61% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 0.01% | $1.5M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SHIBA2 · WETH · 1% | Ethereum | 3.16% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
XAUT · USDT · 0.3% | Ethereum | 3.75% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
RAY · USDT · Standard - 0.25% | Solana | 10.74% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · NOW · 0.3% | Ethereum | 6.28% | $1.5M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDG · USDG | Arbitrum | 4.49% | $1.4M | High risk 4.8Main risk driver: Liquidity depth |
| High risk 4.8Main risk driver: Liquidity depth | ||||
| Ethereum | 1.72% | $1.4M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
KPK · USDC · PRIME · CORE | Ethereum | 4.38% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
FRXETH · CVX | Ethereum | 10.29% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
LON · WETH | Ethereum | 0.61% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · GRIFFAIN · Standard - 0.25% | Solana | 6.12% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · DGLD · Dynamic fee (hook) | Ethereum | 0.11% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
REUSD · SFRXUSD | Ethereum | 5.72% | $1.4M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
WEETH · ETH | Base | 0.49% | $1.4M | High risk 4.8Main risk driver: Liquidity depth |
| High risk 4.8Main risk driver: Liquidity depth | ||||
FRXUSD · USG | Ethereum | 6.25% | $1.4M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · FET · 1.00% | Ethereum | 3.33% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ETH · VSN · 0.75% | Ethereum | 7.05% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDT · FELY · 0.3% | Polygon | 1.71% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
SUSG · REUSD | Ethereum | 10.50% | $1.3M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
REUSD · FXUSD | Ethereum | 3.17% | $1.3M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
REUSD · FXUSD | Ethereum | 2.34% | $1.3M | High risk 4.8Main risk driver: Underlying asset |
| High risk 4.8Main risk driver: Underlying asset | ||||
| Base | 2.29% | $1.3M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · JITOSOL · Concentrated - 0.01% | Solana | 0.39% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NCLOA | Ethereum | 4.89% | $1.3M | High risk 4.8Main risk driver: Liquidity depth |
| High risk 4.8Main risk driver: Liquidity depth | ||||
AIOZ · WETH · 1% | Ethereum | 3.22% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
NALPHA | Plume Mainnet | 10.77% | $1.3M | High risk 4.8Main risk driver: Liquidity depth |
| High risk 4.8Main risk driver: Liquidity depth | ||||
GIGA · WSOL · Standard - 0.25% | Solana | 6.95% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDC · B18 | Base | 0.01% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
USDG · ONYC · Concentrated - 0.01% | Solana | 1.81% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TRUEX · USDC · Concentrated - 1% | Solana | 0.77% | $1.3M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
ZEC · USDT · Concentrated - 0.01% | Solana | 0.01% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.84% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · USDC | Base | 7.36% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
AUSD · EVK Vault eAUSD-16 | Monad | 11.45% | $1.2M | High risk 4.8Main risk driver: Liquidity depth |
| High risk 4.8Main risk driver: Liquidity depth | ||||
WETH · CULT | Ethereum | 0.50% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Arbitrum | 1.67% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
YMVOG · VBUSDT | Katana | 2.51% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WSOL · ACT · Standard - 0.25% | Solana | 12.14% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
TURTLE · USDC · 0.30% | Ethereum | 6.24% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · RAIL | Ethereum | 5.78% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 1.89% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
WETH · CAW | Ethereum | 1.47% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
| Ethereum | 3.80% | $1.2M | High risk 4.8Main risk driver: Impermanent loss | |
| High risk 4.8Main risk driver: Impermanent loss | ||||
BNB · USDT · 0.06% | BSC | 11.36% | $1.2M | High risk 4.8Main risk driver: Impermanent loss |
| High risk 4.8Main risk driver: Impermanent loss | ||||
Scale from 0 (lowest risk) to 10 (highest risk).
Rates are variable and not guaranteed.
No affiliation is implied.